It's

                    Your Free Community Local Internet Site  It's all free!!

 

        

 

           

   

            Hudson County New Jersey Census 1980, 1990, 2000

 

 
 
                                          Total Population             Population Change          
HUDSON County                      Census    Census     Census     1980-1990         1990-2000
Municipalities                      1980      1990       2000    Number  Percent   Number  Percent
Bayonne city                       65,047   61,444     61,842     -3,603    -5.5%      398     0.6%
East Newark                         1,923    2,157      2,377        234    12.2%      220    10.2%
Guttenberg                          7,340    8,268     10,807        928    12.6%    2,539    30.7%
Harrison town                      12,242   13,425     14,424      1,183     9.7%      999     7.4%
Hoboken                            42,460   33,397     38,577     -9,063   -21.3%    5,180    15.5%
Jersey City                       223,532  228,537    240,055      5,005     2.2%   11,518     5.0%
Kearny                             35,735   34,874     40,513       -861    -2.4%    5,639    16.2%
North Bergen township              47,019   48,414     58,092      1,395     3.0%    9,678    20.0%
Secaucus                           13,719   14,061     15,931        342     2.5%    1,870    13.3%
Union City                         55,593   58,012     67,088      2,419     4.4%    9,076    15.6%
Weehawken                          13,168   12,385     13,501       -783    -5.9%    1,116     9.0%
West New York                      39,194   38,125     45,768     -1,069    -2.7%    7,643    20.0%
TOTAL, HUDSON COUNTY              556,972  553,099    608,975     -3,873    -0.7%   55,876    10.1%

 

 
     

Community| History | News| Stories| Polls| Recreation| FAQ's| Photos|

  Arts | Hotels & Visitors | Politics | Music | Nightlife | Restaurants | Shops  | Religion  | Fun | Sports |


Jersey City Online

"Let Jersey City Prosper Online"

Copyright © 2007 JCOL. All rights reserved.